<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telelink Communications, Inc.</title>
	<atom:link href="http://telelinkcom.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://telelinkcom.com/blog</link>
	<description>Preferred PanTerra Networks and ShoreTel Provider</description>
	<lastBuildDate>Fri, 18 Nov 2011 21:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Will You Eat Your Next Meal?</title>
		<link>http://telelinkcom.com/blog/?p=275&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-you-eat-your-next-meal</link>
		<comments>http://telelinkcom.com/blog/?p=275#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:17:23 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Alarm & Surveillance System]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cloud Based Unified Communications]]></category>
		<category><![CDATA[ESI IP]]></category>
		<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Phone Technology]]></category>
		<category><![CDATA[Setting System Clock]]></category>
		<category><![CDATA[Shoretel – Unified Communicatin Solutions]]></category>
		<category><![CDATA[Telephone Systems]]></category>
		<category><![CDATA[Toshiba IP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[@hcwtoday]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Crowdrise]]></category>
		<category><![CDATA[feed a child]]></category>
		<category><![CDATA[helping children]]></category>
		<category><![CDATA[helping children worldwide]]></category>
		<category><![CDATA[herndon voip]]></category>
		<category><![CDATA[hosted ip]]></category>
		<category><![CDATA[Hosted VoIP]]></category>
		<category><![CDATA[Panterra]]></category>
		<category><![CDATA[reston voip]]></category>
		<category><![CDATA[sierra leone]]></category>
		<category><![CDATA[telelink]]></category>
		<category><![CDATA[telelink communications]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=275</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://telelinkcom.com/blog/wp-content/uploads/Feed-a-Child-300x300.jpg" class="attachment-medium wp-post-image" alt="Feed A Child" title="Feed a Child" /></p>Have you ever wondered when your next meal will be? Or Have you ever been so hungry you couldn’t think straight?  One in three children under the age of five are malnourished in Sierra Leone.  The FEED A CHILD campaign is an opportunity to feed the Sierra Leonean children and make a difference in their [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://telelinkcom.com/blog/wp-content/uploads/Feed-a-Child-300x300.jpg" class="attachment-medium wp-post-image" alt="Feed A Child" title="Feed a Child" /></p><p><a href="http://telelinkcom.com/blog/wp-content/uploads/Feed-a-Child1.jpg"><img class="alignleft size-medium wp-image-277" title="Feed a Child" src="http://telelinkcom.com/blog/wp-content/uploads/Feed-a-Child1-300x300.jpg" alt="" width="300" height="300" /></a><span style="font-size: small; color: #993300; font-family: verdana,geneva;">Have you ever wondered when your next meal will be? Or Have you ever been so hungry you couldn’t think straight?  One in three children under the age of five are malnourished in Sierra Leone.  The FEED A CHILD campaign is an opportunity to feed the Sierra Leonean children and make a difference in their lives.  Children who are malnourished suffer greatly and are at greater risk for disease and infection.  The Feed a Child campaign supports the children at the Child Rescue Centre and the nutrition programs at Mercy Hospital in Bo, Sierra Leone.  To find out more <span style="color: #0000ff;"><a title="Helping Children Worldwide" href="http://www.crowdrise.com/feedachild/fundraiser/helpingchildrenworldwide">Click here</a>. </span></span></p>
<p><span style="font-size: small; color: #993300; font-family: verdana,geneva;"><span style="color: #0000ff;"><span style="color: #993300;">For updates, follow us on Twitter at <a title="@TELELINKCOM.COM" href="https://twitter.com/#!/TELELINKCOM">@TELELINKCOM</a>.</span></span></span></p>
<p><span style="font-size: small; color: #993300; font-family: verdana,geneva;"><span style="color: #0000ff;"><br />
</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices in VoIP</title>
		<link>http://telelinkcom.com/blog/?p=107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-in-voip</link>
		<comments>http://telelinkcom.com/blog/?p=107#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:15:38 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Cloud Based Unified Communications]]></category>
		<category><![CDATA[ESI IP]]></category>
		<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Shoretel – Unified Communicatin Solutions]]></category>
		<category><![CDATA[Toshiba IP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[cloud based providers]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[Cloud-Based Communications]]></category>
		<category><![CDATA[Internet based voice and data communications]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Panterra]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=107</guid>
		<description><![CDATA[<p><img width="300" height="210" src="http://telelinkcom.com/blog/wp-content/uploads/road-ahead4-300x210.png" class="attachment-medium wp-post-image" alt="road-ahead" title="road-ahead" /></p>TELELINK Communications uses “best practices” guidelines as recommended by industry experts.  Best practice for VoIP is to install a circuit for voice traffic only (i.e.  no data traffic on that circuit) in an effort to achieve best possible voice quality.  However, when voice traffic is carried over the always-changing public internet, callers will experience degradation [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="210" src="http://telelinkcom.com/blog/wp-content/uploads/road-ahead4-300x210.png" class="attachment-medium wp-post-image" alt="road-ahead" title="road-ahead" /></p><p style="text-align: left;"><span style="font-family: verdana,geneva; font-size: small; color: #000000;"><a href="http://telelinkcom.com/blog/wp-content/uploads/road-ahead.png"><img class="alignleft size-thumbnail wp-image-171" title="road-ahead" src="http://telelinkcom.com/blog/wp-content/uploads/road-ahead-150x150.png" alt="" width="150" height="150" /></a>TELELINK Communications uses “best practices” guidelines as recommended by industry experts.  Best practice for VoIP is to install a circuit for voice traffic only (i.e.  no data traffic on that circuit) in an effort to achieve best possible voice quality.  However, when voice traffic is carried over the always-changing public internet, callers will experience degradation in voice quality at times, a reality over which no one has no control.</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva; font-size: small; color: #008000;"><span style="color: #000000;">VPNs or On-net (never leaving the original provider network) services typically improve quality of service.  However, for businesses operating in a mission-critical environment, MPLS or a dedicated Point-to-Point circuit is considered standard connectivity</span>.</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva; font-size: small; color: #008000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Dad &#8211; Hero Employee</title>
		<link>http://telelinkcom.com/blog/?p=110&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-unified-communications</link>
		<comments>http://telelinkcom.com/blog/?p=110#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:37:37 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Cloud Based Unified Communications]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Shoretel – Unified Communicatin Solutions]]></category>
		<category><![CDATA[Toshiba IP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud based providers]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[Cloud-Based Communications]]></category>
		<category><![CDATA[data center hosted services]]></category>
		<category><![CDATA[hosted voice]]></category>
		<category><![CDATA[Hosted VoIP]]></category>
		<category><![CDATA[Internet based voice and data communications]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[Panterra]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Worldsmart Solution]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=110</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://telelinkcom.com/blog/wp-content/uploads/soccer_ball_image7-300x300.png" class="attachment-medium wp-post-image" alt="soccer_ball_image" title="soccer_ball_image" /></p>Business today depends on how quickly you respond, regardless of the means of communication.  Don&#8217;t miss an important call or email because you are away from your desk.  Don&#8217;t miss a text because you are away from your cell phone. How about this scenario?  You finally receive a call back from a prospect you&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://telelinkcom.com/blog/wp-content/uploads/soccer_ball_image7-300x300.png" class="attachment-medium wp-post-image" alt="soccer_ball_image" title="soccer_ball_image" /></p><p><span style="font-size: small; font-family: verdana,geneva; color: #008000;"><span style="color: #000000; font-family: arial,helvetica,sans-serif;"><a href="http://telelinkcom.com/blog/wp-content/uploads/soccer_ball_image7.png"><img class="alignleft size-thumbnail wp-image-143" title="soccer_ball_image" src="http://telelinkcom.com/blog/wp-content/uploads/soccer_ball_image7-150x150.png" alt="" width="150" height="150" /></a>Business today depends on how quickly you respond, regardless of the means of communication.  Don&#8217;t miss an important call or email because you are away from your desk.  Don&#8217;t miss a text because you are away from your cell phone. </span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small; color: #000000;">How about this scenario?  You finally receive a call back from a prospect you&#8217;ve been trying to reach for a week, but the call comes into your office phone 5 minutes before you need to leave for your son&#8217;s soccer game.  So, </span><span style="font-size: small; color: #000000;">you answer the call on your office phone and then (transparent to the prospect) you &#8220;move&#8221; the call to your cell phone.  And, because he&#8217;s really interested in what you have to say, you &#8220;move&#8221; the call to your home phone where you&#8217;ve stopped to pick up your son&#8217;s cleats that he forgot.  You win the deal with the new client AND you made it to your son&#8217;s soccer game on time!  All thanks to unified communications.</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">HERO EMPLOYEE AND HERO DAD!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Like About PanTerra Networks</title>
		<link>http://telelinkcom.com/blog/?p=36&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-is-panterra-network</link>
		<comments>http://telelinkcom.com/blog/?p=36#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:44:12 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Phone Technology]]></category>
		<category><![CDATA[Telephone Systems]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[Cloud-Based Communications]]></category>
		<category><![CDATA[Panterra]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Worldsmart Solution]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=36</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/worldsmart2-300x176.png" class="attachment-medium wp-post-image" alt="Panterra World Smart Unified Communications" title="worldsmart2" /></p>We get a lot of questions these days about PanTerra Networks and their cloud-based communications. In a nutshell this is who and what PanTerra Networks is. PanTerra Networks is the leading provider of cloud-based unified communications Software-as-a-Service (SaaS) solutions for small and medium sized business. The company’s WorldSmart solution is delivered from the cloud through [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/worldsmart2-300x176.png" class="attachment-medium wp-post-image" alt="Panterra World Smart Unified Communications" title="worldsmart2" /></p><p><a href="http://telelinkcom.com/blog/wp-content/uploads/panterra_logo_tagline2.jpg"><img class="alignleft size-medium wp-image-99" title="panterra_logo_tagline2" src="http://telelinkcom.com/blog/wp-content/uploads/panterra_logo_tagline2-300x38.jpg" alt="PanTerra: Future Proof Cloud Communications" width="300" height="38" /></a><span style="font-family: arial,helvetica,sans-serif;">We get a lot of questions these days about PanTerra Networks and their cloud-based communications. In a nutshell this is who and what PanTerra Networks is.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">PanTerra Networks is the leading provider of cloud-based unified communications Software-as-a-Service (SaaS) solutions for small and medium sized business. The company’s WorldSmart solution is delivered from the cloud through a 100% browser-based UC client, eliminating any premise-deployed hardware or software. WorldSmart provides unified communication services for unlimited digital voice, video and fax, instant message, mobile text and email all with presence through a single user and administrative interface. WorldSmart also includes integrated web collaboration, desk-share with white-boarding, remote desktop access with audio and video conferencing for a variety of business applications including call centers, multi site operations, remote employees, high touch operations, fast growing companies and service areas inside large corporations with demanding communication needs. WorldSmart tightly integrates with other business SaaS applications like Salesforce offering additional benefits. PanTerra’s WorldSmart futureproof services include infinite scaling, 24&#215;7 lifetime support and service updates for life. <a href="http://www.telelinkcom.com/panterra.html">To learn more about PanTerra Networks visit the Telelink Communications web site.</a></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Please contact us to for a <a title="Contact" href="http://telelinkcom.com/blog/?page_id=4">PanTerra demonstration.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Communications</title>
		<link>http://telelinkcom.com/blog/?p=49&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=head-in-the-clouds</link>
		<comments>http://telelinkcom.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:43:22 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Cloud Based Unified Communications]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[cloud based providers]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[data and video]]></category>
		<category><![CDATA[data center hosted services]]></category>
		<category><![CDATA[Internet based voice and data communications]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=49</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/cloudbasedcommunication51-300x176.png" class="attachment-medium wp-post-image" alt="Cloud Based Communications" title="Cloud Based Communications" /></p>Cloud communications are Internet-based voice and data communications where telecommunications applications, switching and storage are hosted by a third-party outside of the organization using them, and they are accessed over the public Internet. Cloud services is a broad term, referring primarily to data-center-hosted services that are run and accessed over an Internet infrastructure. Until recently, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/cloudbasedcommunication51-300x176.png" class="attachment-medium wp-post-image" alt="Cloud Based Communications" title="Cloud Based Communications" /></p><p><strong><a href="http://telelinkcom.com/blog/wp-content/uploads/cloudbasedcommunication5.png"><br />
</a>Cloud communications</strong> are Internet-based voice and data communications where telecommunications applications, switching and storage are hosted by a third-party outside of the organization using them, and they are accessed over the public Internet. Cloud services is a broad term, referring primarily to data-center-hosted services that are run and accessed over an Internet infrastructure. Until recently, these services have been data-centric, but with the evolution of VoIP (voice over Internet protocol), voice has become part of the cloud phenomenon.</p>
<p>Cloud communications providers deliver voice and data communications applications and services, hosting them on servers that the providers own and maintain, giving their customers access to the “cloud.” Because they only pay for services or applications they use, customers have a more cost-effective, reliable and secure communications environment, without the headaches associated with more conventional PBX system deployment.</p>
<p>Companies can cut costs with cloud communications services without sacrificing features.The success of Google and others as cloud-based providers has demonstrated that a cloud-based platform can be just as effective as a software-based platform, but at a much lower cost. Voice services delivered from the cloud increases the value of hosted telephony, as users can equally well turn to a cloud-based offering instead of relying on a facilities-based service provider for hosted VoIP. This expands their options beyond local or regional carriers.</p>
<p>In the past, businesses have been able to do this for IT services, but not telecom. Cloud communications is attractive because the cloud can now become a platform for voice, data and video. Most hosted services have been built around voice, and are usually referred to as hosted VoIP. The cloud communications environment serves as a platform upon which all these modes can seamlessly work as well as integrate.</p>
<p>The above information is from Wikipedia.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP can improve performance &#8230;</title>
		<link>http://telelinkcom.com/blog/?p=122&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voip-can-improve-performance-while-reducing-costs</link>
		<comments>http://telelinkcom.com/blog/?p=122#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:21:24 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Cloud Based Unified Communications]]></category>
		<category><![CDATA[ESI IP]]></category>
		<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Shoretel – Unified Communicatin Solutions]]></category>
		<category><![CDATA[Toshiba IP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[cloud based providers]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[Cloud-Based Communications]]></category>
		<category><![CDATA[hosted voice]]></category>
		<category><![CDATA[Hosted VoIP]]></category>
		<category><![CDATA[Internet based voice and data communications]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[Panterra]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=122</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/voip_3-300x176.png" class="attachment-medium wp-post-image" alt="voip_3" title="voip_3" /></p>&#8230; while reducing costs. VoIP telephony systems have the potential to improve call performance and lower operating costs, but businesses need to carefully develop their technological infrastructure to achieve these benefits. A recent CRN report explained that VoIP services often experience poor performance or unintended expenses because of poor planning that can be easily overcome [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="176" src="http://telelinkcom.com/blog/wp-content/uploads/voip_3-300x176.png" class="attachment-medium wp-post-image" alt="voip_3" title="voip_3" /></p><p><span style="font-family: verdana,geneva; font-size: small; color: #800080;">&#8230; while reducing costs.</span></p>
<p><span style="font-family: verdana,geneva; font-size: small;"><span style="color: #800080;">VoIP telephony systems have the potential to improve call performance and lower operating costs, but businesses need to carefully develop their technological infrastructure to achieve these benefits.</span></span></p>
<p><span style="font-family: verdana,geneva; font-size: small; color: #800080;">A recent CRN report explained that VoIP services often experience poor performance or unintended expenses because of poor planning that can be easily overcome through strategic infrastructure development.</span></p>
<p><span style="font-family: verdana,geneva; font-size: small; color: #800080;">When it comes to performance, the report said VoIP is capable of transmitting digital signal with higher call quality than traditional phone systems. However, many companies do not recognize that they cannot achieve this benefit unless they equip network infrastructure to properly route VoIP calls and maintain performance. If the infrastructure is deployed to optimize VoIP, it can outperform traditional calls.</span></p>
<p><span style="font-family: verdana,geneva; font-size: small; color: #800080;">Cost is another area where planning is necessary, the report said, because VoIP calls to non-VoIP users can generate unexpected costs. As a result, companies should carefully distribute VoIP infrastructure throughout its offices to maximize financial benefits.</span></p>
<p><span style="font-family: verdana,geneva; font-size: small; color: #800080;">VoIP can dramatically improve call performance and reduce costs when deployed properly. As a result, many businesses are moving quickly to adopt the technology. A recent MZA study found approximately 60 percent of businesses in North America are using IP telephony instead of traditional phone lines.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP briefly explained&#8230;</title>
		<link>http://telelinkcom.com/blog/?p=40&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-in-the-heck-is-voip</link>
		<comments>http://telelinkcom.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:14:02 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[PanTerra Networks – Cloud Based Communications]]></category>
		<category><![CDATA[Phone Technology]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=40</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://telelinkcom.com/blog/wp-content/uploads/green-frogs-eastcott_1423_600x450-5-300x225.jpg" class="attachment-medium wp-post-image" alt="green-frogs-eastcott_1423_600x450-5" title="green-frogs-eastcott_1423_600x450-5" /></p>There are so many terms that contain the word, &#8220;VoIP&#8221;, that&#8217;s why it&#8217;s so confusing.  Voice over Internet Protocol (Voice over IP, VoIP) can mean VoIP Service, or you can have a VoIP phone, or a VoIP PBX (system).   Basically, using VoIP, calls are digitally transmitted over an IP network instead of using traditional [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://telelinkcom.com/blog/wp-content/uploads/green-frogs-eastcott_1423_600x450-5-300x225.jpg" class="attachment-medium wp-post-image" alt="green-frogs-eastcott_1423_600x450-5" title="green-frogs-eastcott_1423_600x450-5" /></p><p><span style="font-size: small; color: #993366; font-family: verdana,geneva;"><a href="http://telelinkcom.com/blog/wp-content/uploads/green-frogs-eastcott_1423_600x4501.jpg"><img class="alignright size-thumbnail wp-image-149" title="green-frogs-eastcott_1423_600x450" src="http://telelinkcom.com/blog/wp-content/uploads/green-frogs-eastcott_1423_600x4501-150x150.jpg" alt="" width="150" height="150" /></a><span style="color: #003300;">There are so many terms that contain the word, &#8220;VoIP&#8221;, that&#8217;s why it&#8217;s so confusing.  Voice over Internet Protocol (Voice over IP, VoIP) can mean VoIP Service, or you can have a VoIP phone, or a VoIP PBX (system).   Basically, using VoIP, calls are digitally transmitted over an IP network instead of using traditional phone lines.  What you need to keep in mind before spending your hard-earned money on a VoIP connection or VoIP system, is that not all systems and circuits are created equally.  AND, regardless of what anyone tries to sell you, NO ONE can control the quality of voice services over the public internet.  The voice quality may be great at times and very warbled at other times.</span></span></p>
<p><span style="font-size: small; color: #993366; font-family: verdana,geneva;"><span style="color: #003300;">So&#8230; what should you know next?  See the article on this blog entitled,</span> <a title="Best Practices" href="http://telelinkcom.com/blog/?p=107" target="_blank">&#8220;Best Practices in VoIP&#8221;</a>.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoreTel’s ShoreWare Call Manager</title>
		<link>http://telelinkcom.com/blog/?p=87&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoretel%25e2%2580%2599s-shoreware-call-manager</link>
		<comments>http://telelinkcom.com/blog/?p=87#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:30:26 +0000</pubDate>
		<dc:creator>Telelink</dc:creator>
				<category><![CDATA[Internet Telephones]]></category>
		<category><![CDATA[Shoretel – Unified Communicatin Solutions]]></category>
		<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Premise Based IP]]></category>
		<category><![CDATA[Pure IP]]></category>
		<category><![CDATA[Shoretel]]></category>
		<category><![CDATA[Shoretel IP]]></category>
		<category><![CDATA[Shoreware]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://telelinkcom.com/blog/?p=87</guid>
		<description><![CDATA[<p><img width="100" height="97" src="http://telelinkcom.com/blog/wp-content/uploads/shoretel_logo-e1308937756262.jpg" class="attachment-medium wp-post-image" alt="Shoretel S" title="Shoretel S" /></p>ShoreTel’s ShoreWare Call Manager desktop application focuses on simple communications with ease of use for users and system administrators, while offering one of the lowest TCOs in the industry. System-wide administration is easily performed with the web browser-based ShoreWare Director application. Read More&#8230; Source: VoIP News]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="97" src="http://telelinkcom.com/blog/wp-content/uploads/shoretel_logo-e1308937756262.jpg" class="attachment-medium wp-post-image" alt="Shoretel S" title="Shoretel S" /></p><p><span style="font-family: verdana,geneva; background-color: #ffffff; font-size: small; color: #993366;"><a href="http://telelinkcom.com/blog/wp-content/uploads/shoretel_logo-e1308937756262.jpg"><img class="alignright size-full wp-image-196" title="Shoretel S" src="http://telelinkcom.com/blog/wp-content/uploads/shoretel_logo-e1308937756262.jpg" alt="" width="100" height="97" /></a><span style="color: #ff6600;">ShoreTel’s ShoreWare Call Manager desktop application focuses on simple communications with ease of use for users and system administrators, while offering one of the lowest TCOs in the industry. System-wide administration is easily performed with the web browser-based ShoreWare Director application. </span><a href="http://www.telelinkcom.com/shoretel_microsite/index.php?p=overview"><span style="color: #993366;">Read More&#8230;</span></a> <a href="http://www.voip-news.com/" target="_blank"><br />
</a><span style="text-decoration: underline; color: #ff6600;"> Source: VoIP News</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcom.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

